| Term | Name | Term Start | Term End |
|---|---|---|---|
| 1 | Mr. Don Pretzer | 1983 | February 29, 1984 |
| 2 | Mr. Gary Fleming | March 1, 1984 | February 28, 1985 |
| 3 | Mr. Paul Allison | March 1, 1985 | February 28, 1986 |
| 4 | Mr. Jay Clark | March 1, 1986 | February 28, 1987 |
| 5 | Mr. Jay Clark | March 1, 1987 | February 29, 1988 |
| 6 | Mr. David Keltner | March 1, 1988 | February 28, 1989 |
| 7 | Mr. John Scott | March 1, 1989 | February 28, 1990 |
| 8 | Mr. Jeff Hudson | March 1, 1990 | February 28, 1991 |
| 9 | Mr. Jeff Hudson * Mr. Kieran O'Leary |
March 1, 1991 December 15, 1991 |
December 14, 1991
(resigned) February 29, 1992 |
| 10 | Mr. Michael Pisaturo * Ms. Michealle Carey |
March 1, 1992 August 1, 1992 |
July 30, 1992 (resigned) February 28, 1993 |
| 11 | Ms. Michealle Carey * Mr. Richard Reno |
March 1, 1993 January 1, 1994 |
December 31, 1993
(resigned) February 28, 1994 |
| 12 | Mr. Richard Reno | March 1, 1994 | February 28, 1995 |
| 13 | Mr. Richard Reno | March 1, 1995 | February 29, 1996 |
| 14 | Mr. W. Dean Gray | March 1, 1996 | February 28, 1997 |
| 15 | Mr. Kem Martin Winston | March 1, 1997 | February 28, 1998 |
| 16 | Mr. Ray Pugh * Mr. Kem Martin Winston |
March 1, 1998 December 2, 1998 |
December 1, 1998
(deceased) February 28, 1999 |
| 17 | Mr. Kem Martin Winston | March 1, 1999 | February 29, 2000 |
| 18 | Mr. Ron Johnson | March 1, 2000 | February 28, 2001(resigned) |
| 19 | Mr. Bill Martin | March 1, 2001 | February 28, 2002 (resigned) |
| 20 | Mr. Emmanuel Vaughan | March 1, 2002 | June 30, 2003 |
| 21 | Mr. T.J. Flavell | July 1, 2003 | April 30, 2005 |
| 22 | Ms. Karen Gautney | May 1, 2005 | April 30, 2007 |
| 23 | Mr. Richard Kalnins | May 1, 2007 |
Note: Terms before March 1990 are reconstructed.
Note:(*) indicates that the individual completed the term of his/her predecessor.

